Fielder | Catches |
Dan Osgood | 7 |
Toby Emmerson | 6 |
Pip English | 6 |
Al Dickenson | 6 |
Khalil Ahmed | 4 |
Paul Osbourn | 3 |
Stu Terrell | 3 |
Richard Giles | 2 |
James Gould | 2 |
Kamal | 2 |
Ad Hanmer | 2 |
Matt Lucus | 2 |
Ed Kirkness | 2 |
Si Whistler | 2 |
Dunc Osborne | 1 |
Will Vanderpump | 1 |
Piers Morgan | 1 |
Roland Hogg | 1 |
Andrew Clipsham | 1 |
Ben Manzi | 1 |
Total – 55 (or 3.1 catches a game)