Qualification: 10 overs – Ranked by Average
Bowler | Overs | Maidens | Runs | Wickets | Best | Average | Econ Rate | Strike Rate |
Stu Terrell | 18 | 1 | 77 | 6 | 3 for 7 | 12.8 | 4.3 | 18.0 |
Rob Eberstein | 45.4 | 4 | 214 | 14 | 5 for 18 | 15.3 | 4.7 | 19.6 |
Adam Strang | 36 | 1 | 170 | 11 | 2 for 21 | 15.5 | 4.7 | 19.6 |
Dario Forte | 11 | 0 | 70 | 4 | 3 for 22 | 17.5 | 6.4 | 16.5 |
Dan Osgood | 95.4 | 13 | 411 | 19 | 3 for 26 | 21.6 | 4.3 | 30.2 |
Khalil Ahmed | 51 | 9 | 181 | 8 | 3 for 35 | 22.6 | 3.5 | 38.3 |
Pip English | 35.84 | 1 | 247 | 10 | 3 for 4 | 24.7 | 6.9 | 21.5 |
Ben Blane | 22 | 1 | 102 | 4 | 3 for 13 | 25.5 | 4.6 | 33 |
Si Whistler | 43 | 1 | 261 | 10 | 3 for 27 | 26.1 | 6.1 | 25.8 |
Paul Mildon | 36 | 5 | 133 | 5 | 2 for 29 | 26.6 | 3.7 | 43.2 |
Matt Lucas | 106.5 | 14 | 375 | 14 | 2 for 9 | 26.8 | 3.5 | 45.8 |
Andy Clipsham | 45 | 5 | 240 | 7 | 2 for 17 | 34.3 | 5.3 | 38.6 |
James Milanovic | 26 | 1 | 172 | 5 | 2 for 42 | 34.4 | 6.6 | 31.2 |
Will Rossiter | 17 | 2 | 71 | 2 | 2 for 16 | 35.5 | 4.2 | 51.0 |
Steve Newmark | 10 | 0 | 48 | 1 | 1 for 23 | 48.0 | 4.8 | 60 |
Ed Kirkness | 30.5 | 1 | 150 | 3 | 1 for 23 | 50.0 | 4.9 | 61.7 |
Kamal | 72 | 0 | 397 | 7 | 2 for 27 | 56.7 | 5.5 | 61.7 |
Duncan Osbourne | 19 | 0 | 102 | 1 | 1 for 27 | 102 | 5.4 | 114.0 |
Ed Kay | 10 | 0 | 53 | 0 | 0 for 18 | N/a | 5.3 | N/a |
Also Bowled
Bowler | Overs | Maidens | Runs | Wickets | Best | Average | Econ Rate | Strike Rate |
Jiff Judd | 9 | 1 | 32 | 3 | 2 for 14 | 10.7 | 3.6 | 18.0 |
Phil Brown | 2 | 0 | 11 | 1 | 1 for 11 | 11.0 | 5.5 | 12.0 |
Ockert Doyer | 2 | 0 | 21 | 1 | 1 for 21 | 21 | 3.8 | 10.5 |
Channa | 4 | 0 | 39 | 1 | 1 for 12 | 39.0 | 9.8 | 24.0 |
Kyle Hogg | 5 | 2 | 10 | 0 | 0 for 10 | N/a | 2.0 | N/a |
Kieran Moors | 4 | 0 | 17 | 0 | 0 for 17 | N/a | 4.3 | N/a |
Golden Arm (Balls per Wicket)
Bowler | |
Matt | 19.9 |
Dan | 20.1 |
Pip | 21.4 |
Paul | 23.3 |
Khalil | 23.5 |
Mr Economy
Bowler | |
Khalil | 3.5 |
Matt Lucas | 3.5 |
Paul Mildon | 3.7 |