Qualification: 10 overs – Ranked by Average
Bowler | Overs | Maidens | Runs | Wickets | Average | Econ Rate | Strike Rate |
Matt | 73.67 | 16 | 239 | 28 | 8.5 | 3.24 | 15.79 |
Ben Blane | 20.67 | 0 | 77 | 9 | 8.6 | 3.73 | 13.78 |
Pip | 22.67 | 1 | 108 | 12 | 9.0 | 4.76 | 11.34 |
Stu | 18 | 2 | 73 | 7 | 10.4 | 4.06 | 15.43 |
Dario | 12 | 0 | 76 | 7 | 10.9 | 6.33 | 10.29 |
Khalil | 82 | 24 | 229 | 20 | 11.5 | 2.79 | 24.6 |
Dan | 95.84 | 15 | 351 | 25 | 14.0 | 3.66 | 23 |
Ed Kirkness | 38 | 2 | 222 | 13 | 17.1 | 5.84 | 17.54 |
Rob Eberstein | 13 | 1 | 64 | 3 | 21.3 | 4.92 | 26 |
Dave Humphreys | 13 | 2 | 64 | 3 | 21.3 | 4.92 | 26 |
Jon Grove | 11.84 | 0 | 66 | 3 | 22.0 | 5.57 | 23.68 |
Paul M | 20 | 5 | 75 | 3 | 25.0 | 3.75 | 40 |
Kamal | 29 | 1 | 153 | 6 | 25.5 | 5.28 | 29 |
James M | 18 | 1 | 100 | 3 | 33.3 | 5.56 | 36 |
Clippy | 21.5 | 0 | 149 | 4 | 37.3 | 6.93 | 32.25 |
Rich | 45.17 | 2 | 308 | 7 | 44.0 | 6.82 | 38.72 |
Rob Lothian | 31 | 1 | 191 | 4 | 47.8 | 6.16 | 46.5 |
Si | 15 | 1 | 119 | 1 | 119.0 | 7.93 | 90 |
Also Bowled
Bowler | Overs | Maidens | Runs | Wickets | Average | Econ Rate | Strike Rate |
Al | 7 | 0 | 42 | 4 | 10.5 | 6 | 10.5 |
Duncs | 2 | 0 | 12 | 1 | 12.0 | 6 | 12 |
Ricky Ellis | 4 | 1 | 15 | 1 | 15.0 | 3.75 | 24 |
Niraj Kaushal | 5 | 0 | 20 | 1 | 20.0 | 4 | 30 |
Channa | 5 | 0 | 32 | 1 | 32.0 | 6.4 | 30 |
James Lowen | 8 | 1 | 38 | 1 | 38.0 | 4.75 | 48 |
Toby | 2 | 0 | 9 | 0 | N/A | 4.5 | N/A |
Ben Manzi | 2 | 0 | 13 | 0 | N/A | 6.5 | N/A |
Richard Martin | 4 | 0 | 26 | 0 | N/A | 6.5 | N/A |
Golden Arm (Balls per Wicket)
Bowler | |
Dario | 10.3 |
Pip | 11.3 |
Ben B | 13.8 |
Mr Economy
Bowler | |
Khalil | 2.8 |
Matt | 3.2 |
Dan | 3.7 |