Qualification: 10 overs
Bowler | Overs | Maidens | Runs | Wickets | Average | Econ Rate | Strike Rate |
P. Morgan | 19 | 1 | 92 | 9 | 10.22 | 4.84 | 12.67 |
M. Graham | 15.1 | 2 | 65 | 6 | 10.83 | 4.28 | 15.18 |
D. Osgood | 87.3 | 16 | 251 | 21 | 11.95 | 2.87 | 25 |
K. Ahmed | 63 | 9 | 182 | 15 | 12.13 | 2.88 | 25.2 |
A. Dickenson | 14.3 | 0 | 87 | 6 | 14.5 | 6 | 14.5 |
E. Kirkness | 40.1 | 1 | 209 | 14 | 14.92 | 5.2 | 17.22 |
P. Mildon | 54 | 9 | 175 | 8 | 21.87 | 3.24 | 40.5 |
C. Sherratt | 13 | 0 | 92 | 3 | 30.6 | 7.07 | 26 |
A. Hanmer | 22 | 1 | 130 | 4 | 32.5 | 5.91 | 33 |
D. Forte | 25 | 2 | 132 | 4 | 33 | 5.28 | 37.5 |
G. Pritchard | 13 | 1 | 67 | 2 | 33.5 | 5.15 | 39 |
Kamal | 66 | 6 | 343 | 9 | 38.11 | 5.2 | 44 |
Also Bowled
Bowler | Overs | Maidens | Runs | Wickets |
Hall | 7 | 0 | 48 | 4 |
Bayne | 5 | 0 | 40 | 0 |
Terrell | 3 | 0 | 15 | 2 |
Hon | 2 | 0 | 28 | 0 |
Jenkins | 4 | 0 | 23 | 0 |
Brady | 6 | 0 | 38 | 0 |
Bolia | 4 | 0 | 33 | 1 |
Russ | 2 | 0 | 25 | 0 |