Batting Averages 2003
| Batsman | Innings | Not Outs | Runs | High Score | Average |
| Paul Mildon | 9 | 6 | 135 | 36* | 45.0 |
| Duncan Osbourne | 8 | 2 | 212 | 58* | 35.3 |
| Richie Williams | 8 | 1 | 228 | 103.0 | 32.5 |
| Paul Osbourn | 11 | 1 | 301 | 89* | 30.1 |
| Piers Morgan | 3 | 0 | 85 | 66.0 | 28.3 |
| Ed Kirkness | 7 | 2 | 141 | 37.0 | 28.2 |
| Dave Humphreys | 6 | 2 | 107 | 35.0 | 26.8 |
| Al Dickenson | 12 | 1 | 262 | 53.0 | 23.8 |
| Chris Sherratt | 2 | 1 | 22 | 22.0 | 22 |
| Dan Osgood | 5 | 3 | 34 | 16* | 17.0 |
| Ian Gibbins | 10 | 0 | 151 | 41.0 | 15.1 |
| Paul Marshall | 1 | 0 | 15 | 15.0 | 15.0 |
| Will VDP | 11 | 0 | 156 | 41.0 | 14.2 |
| Adam Hanmer | 4 | 0 | 34 | 17.0 | 8.5 |
| Kamal | 6 | 2 | 23 | 7* | 5.8 |
| Andy Nelson | 7 | 0 | 33 | 13.0 | 4.7 |
| Dan Hall | 8 | 1 | 28 | 16.0 | 4.0 |
| Ollie Bayne | 5 | 0 | 32 | 18.0 | 3.6 |
| Andy Clipsham | 7 | 2 | 16 | 11.0 | 3.2 |
Also Batted
| Batsman | Innings | Not Outs | Runs | High Score | Average |
| Judd | 1 | 1 | 50 | 50.0 | N/A |
| Stuart | 1 | 0 | 48 | 48.0 | 48.0 |
| Patel | 1 | 0 | 20 | 20.0 | 20 |
| Dario | 1 | 0 | 16 | 16.0 | 16 |
| Roland Hogg | 1 | 0 | 14 | 14.0 | 14 |
| Gamble | 1 | 0 | 1 | 1.0 | 1 |
| Shawn | 1 | 0 | 0 | 0.0 | 0.0 |
| Bob | 1 | 0 | 0 | 0.0 | 0 |
| Todd | 1 | 0 | 0 | 0.0 | 0 |
| Jungbleuth | 1 | 0 | 0 | 0.0 | 0 |