Bowling Averages 2003
| Bowler | Overs | Maidens | Runs | Wickets | Average | Econ Rate | Strike Rate |
| Richie Williams | 52.2 | 5 | 194 | 17 | 11.4 | 3.7 | 18.4 |
| Al Dickenson | 39 | 0 | 260 | 16 | 16.3 | 6.7 | 14.6 |
| Paul Mildon | 74.5 | 14 | 234 | 13 | 18.0 | 3.1 | 34.4 |
| Adam Hanmer | 34.1 | 1 | 184 | 10 | 18.4 | 5.4 | 20.46 |
| Dan Osgood | 40 | 4 | 193 | 8 | 24.1 | 4.8 | 30 |
| Chris Sherratt | 16.3 | 0 | 122 | 5 | 24.4 | 7.5 | 19.5 |
| Will Vanderpump | 7.5 | 0 | 63 | 2 | 31.5 | 8.4 | 22.5 |
| Piers Morgan | 12 | 0 | 77 | 2 | 38.5 | 6.4 | 36 |
| Kamal | 49.3 | 5 | 225 | 5 | 45.0 | 4.6 | 59.16 |
| Dave Humphries | 28.3 | 1 | 133 | 3 | 44.3 | 4.7 | 56.6 |
| Ed Kirkness | 53 | 1 | 329 | 6 | 54.8 | 6.2 | 53 |
| Andy Clipsham | 61.5 | 4 | 433 | 5 | 86.6 | 7.0 | 73.8 |
| Paul Osbourn | 18 | 0 | 73 | 0 | N/A | 4.1 | N/A |
Also Bowled
| Bowler | Overs | Maidens | Runs | Wickets | Average | Econ Rate | Strike Rate |
| Stuart Terrell | 3 | 1 | 7 | 0 | N/A | 2.3 | N/A |
| Duncan Osborne | 7 | 0 | 70 | 0 | N/A | 10.0 | N/A |
| Dan Hall | 2 | 0 | 17 | 1 | 17.0 | 8.5 | 12 |
| Dario | 5 | 1 | 37 | 4 | 9.3 | 7.4 | 7.5 |
| Todd | 5 | 0 | 20 | 2 | 10.0 | 4.0 | 15 |
| Gamble | 7.2 | 0 | 22 | 3 | 7.3 | 3.0 | 14.4 |